COVID-19 Cases
(last 28 days)
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-34.22526959, 150.5269757)
Current Level | 0.55m |
Minor | - |
Moderate | - |
Major | - |
Location: (-34.1777, 150.6124)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | 6.8m |
Moderate | 8.3m |
Major | 13.8m |
Location: (-34.05, 150.7042)
Current Level | 0.04m |
Minor | 5.2m |
Moderate | 9.2m |
Major | 12.2m |
Location: (-34.1194, 150.7402)
No Power Outages to display
Category | Hazard, Unplanned |
Advice | Exercise caution The road is closed to vehicles over 3 tonnes. |
Roads | Wombeyan Caves Road, Langs Road, Wombeyan Caves, Goodmans Ford |
View more details
Location: (-34.300302738737116, 150.00039306279248)
Category | Adverse weather, Unplanned |
Advice | Plan your journey Check signage Local roads in the Camden Council area may be closed due to flooding or affected by recent adverse weather. Visit the council's website or social media channels for further information. |
Roads | Local roads, Camden Council |
View more details
Location: (-34.0589654580276, 150.69521878359822)
Category | Changed traffic conditions, (p), Planned |
Advice | Use diversions Plan your journey; Allow extra travel time Local residents only will be allowed access. |
Diversions | Motorists will be detoured via Elizabeth Dr and The Northern Rd. |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Adams Road, The Northern Road, Luddenham, Anton Road |
View more details
Location: (-33.87892808618313, 150.7001666242634)
Category | Hazard, Road damage, Unplanned |
Advice | Check signage Exercise caution; Reduce your speed Maintenance and repairs are in progress. |
Roads | Lawrence Hargrave Drive, various locations, Stanwell Park to Coledale |
View more details
Location: (-34.23937708029337, 150.98160974169048)
Category | Adverse weather, Unplanned |
Advice | Check signage Plan your journey Local roads in the Wollondilly Shire Council area may be closed due to adverse weather. Visit the council's website or social media channels for further information. |
Roads | Local roads, Wollondilly Shire Council |
View more details
Location: (-34.168153120737685, 150.61001516968386)
Category | Changed traffic conditions, (u\p), Unplanned |
Advice | Plan your journey Bulli Pass is open to vehicles under 4.5 tonnes. It will remain closed to vehicles over 4.5 tonnes until slope remediation work is completed. |
Diversions | Vehicles over 4.5 tonnes: |
Roads | Princes Highway, Lawrence Hargrave Drive, Bulli Pass, M1 Princes Motorway |
View more details
Location: (-34.316507412731056, 150.90076240937228)
Category | Emergency roadwork, Unplanned |
Advice | Reduced speed limit Exercise caution; Allow extra travel time Alternating (stop/slow) traffic conditions are in place. Work will be ongoing until 20th May. |
Speed Limit | 40 |
Roads | Lawrence Hargrave Drive, Railway Crescent, Stanwell Park, Chellow Dene Avenue |
View more details
Location: (-34.2268061, 150.9844)
Category | Scheduled roadwork, Maintenance, Planned |
Advice | Use diversions Plan your journey |
Diversions | Motorists travelling between Wollongong and the Hume Mwy will be detoured via Memorial Dr, Bulli Pass, and Appin Rd, and should allow up to 40 minutes additional travel time. Light vehicles can also use Broughton Pass between Appin Rd and Picton Rd. |
Schedule | Closed Both directions Sunday - (8:00pm - 4:00am) |
Roads | Picton Road, M1 Princes Motorway (Mount Ousley Road), Cataract to Wilton, Almond Street |
View more details
Location: (-34.33270284743236, 150.77963806444808)
Category | Scheduled roadwork, Intersection upgrade, Planned |
Advice | Reduced speed limit Exercise caution; Check signage Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Southbound Weekdays - (7:00am - 5:00pm) |
Roads | Princes Highway, Memorial Drive, Bulli |
View more details
Location: (-34.336822353174036, 150.91167580688477)
Category | Scheduled roadwork, Resurfacing, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place for the first 30 mins of work, then detours will apply. |
Diversions | Light vehicles will be detoured via Bolger St, Kellicar Rd, Stowe Ave & Tailby St. Heavy vehicles will be let through the closure. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (10:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) Affected Both directions Sunday - (9:00pm - 5:00am) |
Roads | Menangle Road, Tindall Street, Campbelltown to Glen Alpine, Glen Alpine Drive |
View more details
Location: (-34.073653911306536, 150.7913206161438)
Category | Scheduled roadwork, Bridge work, Planned |
Advice | Reduced speed limit Check signage; Exercise caution Alternating (stop/slow) traffic conditions will be in place. Traffic lights at the intersection of Narellan Rd & Kellicar Rd will be blacked out and traffic controllers will direct motorists. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (10:00pm - 5:00am) Affected Both directions Monday - (10:00pm - 5:00am) Affected Both directions Tuesday - (10:00pm - 5:00am) Affected Both directions Wednesday - (10:00pm - 5:00am) Affected Both directions Thursday - (10:30pm - 5:00am) |
Roads | Narellan Road/Appin Road, St Johns Road, Bradbury to Campbelltown, William Downes Avenue |
View more details
Location: (-34.072107219589014, 150.8056631622527)
Category | Scheduled roadwork, Bridge work, Planned |
Advice | Reduced speed limit Check signage; Exercise caution Alternating (stop/slow) traffic conditions will be in place. |
Speed Limit | 40 |
Schedule | Lanes closed Both directions Sunday - (9:00pm - 5:00am) Lanes closed Both directions Monday - (9:00pm - 5:00am) Lanes closed Both directions Tuesday - (9:00pm - 5:00am) Lanes closed Both directions Wednesday - (9:00pm - 5:00am) Lanes closed Both directions Thursday - (10:00pm - 5:00am) Lanes closed Both directions Friday - (10:00pm - 5:00am) Lanes closed Both directions Saturday - (10:00pm - 5:00am) |
Roads | Camden Bypass, Liz Kernohan Drive, Camden, Old Hume Highway |
View more details
Location: (-34.06929122025834, 150.70444786384888)
Category | Scheduled roadwork, Planned |
Advice | Use diversions Plan your journey; Allow extra travel time Local residents will be allowed access. These works were originally scheduled for 20-23 May however will now take place a week later. |
Diversions | The Northern Rd and Elizabeth Dr, in both directions. |
Schedule | Closed Both directions Friday - (7:00pm - 11:59pm) Closed Both directions Saturday - (all day - ) Closed Both directions Sunday - (all day - ) Closed Both directions Monday - (12:00am - 5:00am) |
Roads | Badgerys Creek Road, The Northern Road, Bringelly to Badgerys Creek, Pitt Street |
View more details
Location: (-33.90756853103042, 150.73233178372746)
Category | Scheduled roadwork, Planned |
Advice | Use an alternative route Allow extra travel time; Plan your journey |
Diversions | Motorists will be diverted onto the Princes Hwy. Alternatively, motorists may use Lawrence Hargrave Dr. |
Schedule | Closed Both directions Every Night - (8:00pm - 4:00am) |
Roads | M1 Princes Motorway, Waterfall to Bulli Tops |
View more details
Location: (-34.254834636532244, 150.93255326171922)
Category | Scheduled roadwork, Resurfacing, Planned |
Advice | Reduced speed limit Check signage Traffic signals will be blacked out and contraflow traffic conditions will be in place. |
Speed Limit | 40 |
Schedule | Affected Both directions Wednesday - (9:30pm - 5:00am) Affected Both directions Thursday - (10:00pm - 5:00am) Affected Both directions Friday - (10:00pm - 5:00am) Affected Both directions Sunday - (9:30pm - 5:00am) Affected Both directions Monday - (9:30pm - 5:00am) Affected Both directions Tuesday - (9:30pm - 5:00am) |
Roads | Camden Valley Way, Somerset Avenue, Narellan, Wilson Crescent |
View more details
Location: (-34.04067248202933, 150.73499484177245)
Category | Scheduled roadwork, Planned |
Advice | Check signage Use an alternative route; Allow extra travel time |
Diversions | Diversion via Elizabeth Dr and The Northern Rd. |
Schedule | Closed Both directions Friday - (8:00pm - 11:59pm) Closed Both directions Saturday - (all day - ) Closed Both directions Saturday - (all day - ) Closed Both directions Monday - (12:00am - 5:00am) |
Roads | Badgerys Creek Road, Elizabeth Drive, Bringelly, The Northern Road |
View more details
Location: (-33.9164128, 150.7304938)
Location: (-34.06199, 150.78532)
Location: (-34.067885, 150.802497)
Location: (-34.329975, 150.913954)
Location: (-34.117413, 150.740491)
No MyRoadInfo to display
Affected roads | Broughton Pass, Appin |
Est. Dates | 02/03/2022 12:42:28 pm - 03/03/2022 12:42:28 pm |
Location: (-34.197252, 150.789971)
Affected roads | Menangle Road Bridge (at Nepean River), Menangle |
Est. Dates | 03/03/2022 10:26:33 am |
Location: (-34.117565, 150.739499)
Affected roads |
|
Est. Dates | 02/03/2022 1:47:12 pm |
Location: (-34.040108, 150.663666)
Affected roads | Cobbitty Road Bridge, Cobbitty |
Est. Dates | 02/03/2022 4:07:24 pm |
Location: (-34.016149, 150.686306)
Affected roads | Silverdale Road/Bents Basin Road (Causeway), Wallacia |
Est. Dates | 02/03/2022 9:12:11 pm |
Location: (-33.897818, 150.630936)
Affected roads | Blaxland Crossing, Wallacia |
Est. Dates | 02/03/2022 9:13:57 pm |
Location: (-33.865123, 150.636873)
Affected roads | Old Razorback Road, Razorback |
Est. Dates | 03/03/2022 3:20:28 pm |
Location: (-34.101477, 150.672858)
Affected roads | Glendiver Road, The Oaks |
Est. Dates | 09/03/2022 3:54:53 pm |
Location: (-34.080514, 150.575636)
Affected roads | Barkers Lodge Road at Argyle Street and Mulhollands Road |
Est. Dates | 09/03/2022 3:55:57 pm |
Location: (-34.168961, 150.608814)
Affected roads | Colong Stock Route |
Est. Dates | 02/03/2021 11:12:26 am - 09/03/2021 11:12:45 am |
Location: (-34.126938, 150.236742)
Affected roads | Douglas Park Causeway, Douglas Park Drive |
Est. Dates | 03/03/2022 10:22:44 am |
Location: (-34.191462, 150.711364)
Date | Observation |
---|---|
22/05/2022 1:00:00 am | 0 mm |
22/05/2022 12:00:00 am | 0 mm |
21/05/2022 11:00:00 pm | 0 mm |
Location: (-33.9696, 150.725)
Date | Observation |
---|---|
22/05/2022 1:00:00 am | 1 mm |
22/05/2022 12:00:00 am | 1 mm |
21/05/2022 11:00:00 pm | 2 mm |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.0254, 150.6455)
Date | Observation |
---|---|
22/05/2022 1:00:00 am | 1 mm |
22/05/2022 12:00:00 am | 1 mm |
21/05/2022 11:00:00 pm | 1 mm |
Location: (-34.2272, 150.9111)
Date | Observation |
---|---|
22/05/2022 12:00:00 am | 0 mm |
21/05/2022 11:00:00 pm | 0 mm |
Location: (-34.1656, 150.8077)
Date | Observation |
---|---|
22/05/2022 1:00:00 am | 0.2 mm |
22/05/2022 12:00:00 am | 0 mm |
21/05/2022 11:00:00 pm | 0 mm |
Location: (-34.039, 150.689)
Date | Observation |
---|---|
22/05/2022 12:30:00 am | -0.094 metres |
22/05/2022 12:15:00 am | -0.094 metres |
22/05/2022 12:00:00 am | -0.101 metres |
21/05/2022 11:45:00 pm | -0.096 metres |
21/05/2022 11:30:00 pm | -0.103 metres |
21/05/2022 11:15:00 pm | -0.1 metres |
21/05/2022 11:00:00 pm | -0.097 metres |
21/05/2022 10:45:00 pm | -0.102 metres |
21/05/2022 10:30:00 pm | -0.102 metres |
21/05/2022 10:15:00 pm | -0.101 metres |
21/05/2022 10:00:00 pm | -0.103 metres |
21/05/2022 9:45:00 pm | -0.105 metres |
21/05/2022 9:30:00 pm | -0.106 metres |
Location: (-34.3383, 150.745)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.3383, 150.6133)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.0567, 150.705)
Date | Observation |
---|---|
22/05/2022 12:32:35 am | 0.04 metres |
22/05/2022 12:00:00 am | 1 mm |
21/05/2022 11:53:35 pm | 0.03 metres |
21/05/2022 11:36:34 pm | 0.02 metres |
21/05/2022 11:17:35 pm | 0.02 metres |
21/05/2022 11:00:00 pm | 0 mm |
21/05/2022 10:35:36 pm | 0.01 metres |
Location: (-34.1194, 150.7402)
Date | Observation |
---|---|
22/05/2022 1:00:00 am | 0 mm |
22/05/2022 12:00:00 am | 0 mm |
21/05/2022 11:00:00 pm | 0.4 mm |
Location: (-34.0615, 150.7735)
Date | Observation |
---|---|
22/05/2022 1:00:00 am | 0 mm |
22/05/2022 12:00:00 am | 0.4 mm |
21/05/2022 11:00:00 pm | 0 mm |
Location: (-34.3335, 150.267)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8717, 150.2533)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.2467, 150.6667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.9667, 150.3833)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1333, 150.3)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.95, 150.25)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.3833)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1833, 149.9667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1167, 150.0333)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1667, 150.1)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8023, 150.3642)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1117, 150.2031)
Date | Observation |
---|---|
22/05/2022 12:45:00 am | -0.048 metres |
22/05/2022 12:30:00 am | -0.042 metres |
22/05/2022 12:15:00 am | -0.039 metres |
22/05/2022 12:00:00 am | -0.044 metres |
21/05/2022 11:45:00 pm | -0.048 metres |
21/05/2022 11:30:00 pm | -0.04 metres |
21/05/2022 11:15:00 pm | -0.038 metres |
21/05/2022 11:00:00 pm | -0.042 metres |
21/05/2022 10:45:00 pm | -0.044 metres |
21/05/2022 10:30:00 pm | -0.043 metres |
21/05/2022 10:15:00 pm | -0.047 metres |
21/05/2022 10:00:00 pm | -0.045 metres |
21/05/2022 9:45:00 pm | -0.041 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.3, 150.4167)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.0089, 150.5069)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1667, 150.9333)
Date | Observation |
---|---|
22/05/2022 1:00:00 am | 2 mm |
22/05/2022 12:00:00 am | 0 mm |
21/05/2022 11:00:00 pm | 0 mm |
Location: (-34.1428, 150.425)
Date | Observation |
---|---|
22/05/2022 12:00:00 am | 0.025 metres |
21/05/2022 11:45:00 pm | 0.024 metres |
21/05/2022 11:30:00 pm | 0.034 metres |
21/05/2022 11:15:00 pm | 0.025 metres |
21/05/2022 11:00:00 pm | 0.02 metres |
21/05/2022 10:45:00 pm | 0.027 metres |
21/05/2022 10:30:00 pm | 0.031 metres |
21/05/2022 10:15:00 pm | 0.022 metres |
21/05/2022 10:00:00 pm | 0.02 metres |
21/05/2022 9:45:00 pm | 0.034 metres |
21/05/2022 9:30:00 pm | 0.023 metres |
21/05/2022 9:15:00 pm | 0.014 metres |
Location: (-34.3517, 150.6417)
Date | Observation |
---|---|
22/05/2022 12:03:15 am | 0.05 metres |
21/05/2022 11:58:09 pm | 0.01 metres |
21/05/2022 11:53:16 pm | 0.01 metres |
21/05/2022 11:28:15 pm | 0.01 metres |
21/05/2022 11:23:15 pm | 0.03 metres |
21/05/2022 11:18:15 pm | 0.05 metres |
21/05/2022 11:03:15 pm | 0.01 metres |
21/05/2022 10:53:16 pm | 0.05 metres |
21/05/2022 10:28:15 pm | 0.01 metres |
21/05/2022 10:23:16 pm | 0.05 metres |
21/05/2022 10:18:15 pm | 0.03 metres |
Location: (-34.2667, 150.8033)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.24, 150.2533)
Date | Observation |
---|---|
22/05/2022 12:45:00 am | 1.066 metres |
22/05/2022 12:30:00 am | 1.066 metres |
22/05/2022 12:15:00 am | 1.064 metres |
22/05/2022 12:00:00 am | 1.064 metres |
21/05/2022 11:45:00 pm | 1.062 metres |
21/05/2022 11:30:00 pm | 1.062 metres |
21/05/2022 11:15:00 pm | 1.062 metres |
21/05/2022 11:00:00 pm | 1.061 metres |
21/05/2022 10:45:00 pm | 1.061 metres |
21/05/2022 10:30:00 pm | 1.061 metres |
21/05/2022 10:15:00 pm | 1.061 metres |
21/05/2022 10:00:00 pm | 1.061 metres |
21/05/2022 9:45:00 pm | 1.059 metres |
Location: (-34.0267, 150.6567)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.05, 150.7042)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.23, 150.7433)
Date | Observation |
---|---|
22/05/2022 1:00:00 am | 1 mm |
22/05/2022 12:00:00 am | 0 mm |
21/05/2022 11:00:00 pm | 1 mm |
Location: (-34.068, 150.442)
Date | Observation |
---|---|
22/05/2022 12:00:00 am | 0 mm |
21/05/2022 11:00:00 pm | 0 mm |
Location: (-34.2181, 150.7639)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.3728, 150.6103)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1194, 150.74)
Date | Observation |
---|---|
22/05/2022 1:00:00 am | 0.5 mm |
22/05/2022 12:30:00 am | 0.546 metres |
22/05/2022 12:15:00 am | 0.545 metres |
22/05/2022 12:00:00 am | 0 mm |
22/05/2022 12:00:00 am | 0.545 metres |
21/05/2022 11:45:00 pm | 0.545 metres |
21/05/2022 11:30:00 pm | 0.546 metres |
21/05/2022 11:15:00 pm | 0.546 metres |
21/05/2022 11:00:00 pm | 0 mm |
21/05/2022 11:00:00 pm | 0.547 metres |
21/05/2022 10:45:00 pm | 0.547 metres |
21/05/2022 10:30:00 pm | 0.548 metres |
21/05/2022 10:15:00 pm | 0.548 metres |
21/05/2022 10:00:00 pm | 0.548 metres |
21/05/2022 9:45:00 pm | 0.548 metres |
21/05/2022 9:30:00 pm | 0.548 metres |
21/05/2022 9:15:00 pm | 0.548 metres |
21/05/2022 9:00:00 pm | 0.548 metres |
21/05/2022 8:45:00 pm | 0.547 metres |
Location: (-34.1791, 150.6111)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.3272, 150.6311)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
21/05/2022 11:45:00 pm | 1.477 metres |
21/05/2022 11:30:00 pm | 1.477 metres |
21/05/2022 11:15:00 pm | 1.476 metres |
21/05/2022 11:00:00 pm | 1.474 metres |
21/05/2022 10:45:00 pm | 1.471 metres |
21/05/2022 10:30:00 pm | 1.469 metres |
21/05/2022 10:15:00 pm | 1.466 metres |
21/05/2022 10:00:00 pm | 1.46 metres |
21/05/2022 9:45:00 pm | 1.459 metres |
21/05/2022 9:30:00 pm | 1.456 metres |
21/05/2022 9:15:00 pm | 1.454 metres |
21/05/2022 9:00:00 pm | 1.451 metres |
Location: (-33.9811, 150.5583)
Date | Observation |
---|---|
22/05/2022 1:00:00 am | 0.5 mm |
22/05/2022 12:00:00 am | 0 mm |
21/05/2022 11:00:00 pm | 0 mm |
Location: (-34.1822, 150.5683)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1767, 150.7667)
Date | Observation |
---|---|
22/05/2022 12:45:00 am | 4.151 metres |
22/05/2022 12:30:00 am | 4.154 metres |
22/05/2022 12:15:00 am | 4.147 metres |
22/05/2022 12:00:00 am | 4.154 metres |
21/05/2022 11:45:00 pm | 4.156 metres |
21/05/2022 11:30:00 pm | 4.139 metres |
21/05/2022 11:15:00 pm | 4.153 metres |
21/05/2022 11:00:00 pm | 4.156 metres |
21/05/2022 10:45:00 pm | 4.133 metres |
21/05/2022 10:30:00 pm | 4.144 metres |
21/05/2022 10:15:00 pm | 4.152 metres |
21/05/2022 10:00:00 pm | 4.148 metres |
21/05/2022 9:45:00 pm | 4.147 metres |
Location: (-33.8765, 150.6069)
Date | Observation |
---|---|
22/05/2022 12:45:00 am | 0.317 metres |
22/05/2022 12:30:00 am | 0.318 metres |
22/05/2022 12:15:00 am | 0.316 metres |
22/05/2022 12:00:00 am | 0.318 metres |
21/05/2022 11:45:00 pm | 0.316 metres |
21/05/2022 11:30:00 pm | 0.317 metres |
21/05/2022 11:15:00 pm | 0.315 metres |
21/05/2022 11:00:00 pm | 0.317 metres |
21/05/2022 10:45:00 pm | 0.316 metres |
21/05/2022 10:30:00 pm | 0.317 metres |
21/05/2022 10:15:00 pm | 0.316 metres |
21/05/2022 10:00:00 pm | 0.315 metres |
21/05/2022 9:45:00 pm | 0.316 metres |
Location: (-34.2061, 150.6285)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1914, 150.465)
Date | Observation |
---|---|
22/05/2022 1:00:00 am | 0.4 mm |
22/05/2022 12:00:00 am | 0.2 mm |
21/05/2022 11:00:00 pm | 0 mm |
Location: (-34.1833, 150.55)
Type | Water outage |
Severity | High |
Burst water main, impacted on drinking water...
Location: (-34.206514, 150.7897)
Type | Water outage |
Severity | High |
Address | 55 55 Quarry Rd, The Oaks , Surry Hills, NSW, 2010 |
Test - 55 Quarry Rd, The Oaks waterway burst
Location: (-34.071308, 150.557726)
No Gas Outages to display
Authority | Geoscience Australia |
Magnitude | 2.5 (ML) |
Estimate Dept | 10.38952923 |
Origin Time | 21/05/2022 |
Location: (-33.34390259, 117.0292587)
Authority | Geoscience Australia |
Magnitude | 5.7 (Mw) |
Estimate Dept | 19.73911667 |
Origin Time | 20/05/2022 |
Location: (-29.55285835, -71.80589294)
Authority | Geoscience Australia |
Magnitude | 3 (ML) |
Estimate Dept | 10 |
Origin Time | 19/05/2022 |
Location: (-19.85785675, 134.0129089)
Authority | Geoscience Australia |
Magnitude | 2.1 (ML) |
Estimate Dept | 3.77228117 |
Origin Time | 19/05/2022 |
Location: (-30.40947914, 117.7078094)
Authority | Geoscience Australia |
Magnitude | 2.6 (ML) |
Estimate Dept | 10 |
Origin Time | 19/05/2022 |
Location: (-21.31191635, 132.0296173)
Authority | Geoscience Australia |
Magnitude | 2.8 (ML) |
Estimate Dept | 0.855486989 |
Origin Time | 18/05/2022 |
Location: (-33.36258316, 116.9504929)
Authority | Geoscience Australia |
Magnitude | 2.6 (ML) |
Estimate Dept | 1.645816207 |
Origin Time | 18/05/2022 |
Location: (-33.3746109, 116.9877777)
Authority | Geoscience Australia |
Magnitude | 2.7 (ML) |
Estimate Dept | 5.27503252 |
Origin Time | 18/05/2022 |
Location: (-30.40732765, 117.7322159)
Authority | Geoscience Australia |
Magnitude | 2 (ML) |
Estimate Dept | 2.070255041 |
Origin Time | 18/05/2022 |
Location: (-30.41253471, 117.7030258)
Authority | Geoscience Australia |
Magnitude | 2.5 (ML) |
Estimate Dept | 2.840799332 |
Origin Time | 17/05/2022 |
Location: (-30.40237999, 117.7297516)
Authority | Geoscience Australia |
Magnitude | 2.5 (ML) |
Estimate Dept | 2.537095308 |
Origin Time | 16/05/2022 |
Location: (-33.3408699, 116.9876328)
Authority | Geoscience Australia |
Magnitude | 2.3 (ML) |
Estimate Dept | 1.238752604 |
Origin Time | 16/05/2022 |
Location: (-33.34996796, 116.972374)
Authority | Geoscience Australia |
Magnitude | 2.3 (ML) |
Estimate Dept | 5.216293812 |
Origin Time | 16/05/2022 |
Location: (-33.33705521, 117.0083542)
Region: Sydney South-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Nephelometer (NEPH) Hourly average | 0.10110^-4 m^-1 |
Carbon monoxide (CO) Hourly average | 0.084ppm |
PM10 (PM10) 24h rolling average derived from 1h average | 11.327µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.718µg/m³ |
Nitrogen Dioxide (NO2) Hourly average | 0.096pphm |
PM10 (PM10) Hourly average | 7.756µg/m³ |
PM2.5 (PM2.5) Hourly average | 2.270µg/m³ |
Location: (-34.04168, 150.69013)
Region: Sydney South-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Nephelometer (NEPH) Hourly average | 0.49210^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.147pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 10.183µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Carbon monoxide (CO) Hourly average | - |
PM2.5 (PM2.5) Hourly average | 12.167µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 4.054µg/m³ |
PM10 (PM10) Hourly average | 7.777µg/m³ |
Location: (-34.0517, 150.49819)
Region: Sydney South-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
PM10 (PM10) 24h rolling average derived from 1h average | 8.914µg/m³ |
PM10 (PM10) Hourly average | 5.900µg/m³ |
Sulphur Dioxide (SO2) Hourly average | -0.158pphm |
PM2.5 (PM2.5) Hourly average | 7.430µg/m³ |
Nephelometer (NEPH) Hourly average | 0.11910^-4 m^-1 |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 3.746µg/m³ |
Nitrogen Dioxide (NO2) Hourly average | 0.387pphm |
Location: (-34.30621, 150.58061)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , MyRoadInfo , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 3 minutes ago
Social Media
Weather Forecast
Today
Shower or two.
Rainfall 70%
Sun, May 22
Shower or two.
Rainfall 70%
Mon, May 23
Shower or two.
Rainfall 60%
Tue, May 24
Shower or two.
Rainfall 50%
Wed, May 25
Partly cloudy.
Rainfall 20%
Thu, May 26
Possible shower.
Rainfall 40%
Fri, May 27
Shower or two.
Rainfall 60%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 9 minutes ago
Weather Warnings
Minor Flood Warning for the Lachlan River
15 hours ago
Minor Flood Warning for the Warrego River (NSW)
15 hours ago
Minor Flood Warning for the Paroo River (NSW)
14 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 9 minutes ago