COVID-19 Cases
(last 28 days)
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Advice |
Location | avon dam |
Council Area | Wingecarribee |
Status | Under control |
Type | Hazard Reduction |
Fire | Yes |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 28 Jun 2022 13:55 |
Location: (-34.35144053799996, 150.63782865300004)
Alert Level | Advice |
Location | Nepean Dam |
Council Area | Wingecarribee |
Status | Under control |
Type | Hazard Reduction |
Fire | Yes |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 28 Jun 2022 13:54 |
Location: (-34.33145451099995, 150.6104535400001)
Alert Level | Not Applicable |
Location | Eaton Rd, Luddenham, NSW 2745 |
Council Area | Liverpool |
Status | Under control |
Type | Vehicle/Equipment Fire |
Fire | Yes |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 29 Jun 2022 00:27 |
Location: (-33.88441499999993, 150.69494999900007)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-34.22526959, 150.5269757)
Current Level | 0.40m |
Minor | - |
Moderate | - |
Major | - |
Location: (-34.1777, 150.6124)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | 6.8m |
Moderate | 8.3m |
Major | 13.8m |
Location: (-34.05, 150.7042)
Current Level | -0.52m |
Minor | 5.2m |
Moderate | 9.2m |
Major | 12.2m |
Location: (-34.1194, 150.7402)
No Power Outages to display
Category | Hazard, Unplanned |
Advice | Plan your journey Exercise caution The road is closed to vehicles over 3 tonnes. |
Roads | Wombeyan Caves Road, Langs Road, Wombeyan Caves, Goodmans Ford |
View more details
Location: (-34.300302738737116, 150.00039306279248)
Category | Changed traffic conditions, (p), Planned |
Advice | Use diversions Plan your journey; Allow extra travel time Local residents only will be allowed access. |
Diversions | Motorists will be detoured via Elizabeth Dr and The Northern Rd. |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Adams Road, The Northern Road, Luddenham, Anton Road |
View more details
Location: (-33.87892808618313, 150.7001666242634)
Category | Changed traffic conditions, (u\p), Unplanned |
Advice | Plan your journey Bulli Pass is open to vehicles under 4.5 tonnes. It will remain closed to vehicles over 4.5 tonnes until slope remediation work is completed. |
Diversions | Vehicles over 4.5 tonnes: |
Roads | Princes Highway, Lawrence Hargrave Drive, Bulli Pass, M1 Princes Motorway |
View more details
Location: (-34.316507412731056, 150.90076240937228)
Category | Emergency roadwork, Unplanned |
Advice | Reduce your speed Exercise caution Due to road damage Picton Road has a reduced lane width. Heavy or oversize vehicles should consider using an alternative route. |
Roads | Picton Road, Pembroke Parade, Wilton |
View more details
Location: (-34.2353529, 150.6814813)
Category | Scheduled roadwork, Intersection upgrade, Planned |
Advice | Reduced speed limit Exercise caution; Check signage Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Southbound Weekdays - (7:00am - 5:00pm) |
Roads | Princes Highway, Memorial Drive, Bulli |
View more details
Location: (-34.336822353174036, 150.91167580688477)
Category | Scheduled roadwork, Bridge work, Planned |
Advice | Reduced speed limit Check signage; Exercise caution Alternating (stop/slow) traffic conditions will be in place. Traffic lights at the intersection of Narellan Rd & Kellicar Rd will be blacked out and traffic controllers will direct motorists. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (10:00pm - 5:00am) Affected Both directions Monday - (10:00pm - 5:00am) Affected Both directions Tuesday - (10:00pm - 5:00am) Affected Both directions Wednesday - (10:00pm - 5:00am) Affected Both directions Thursday - (10:30pm - 5:00am) |
Roads | Narellan Road/Appin Road, St Johns Road, Bradbury to Campbelltown, William Downes Avenue |
View more details
Location: (-34.072107219589014, 150.8056631622527)
Category | Scheduled roadwork, Maintenance, Planned |
Advice | Use diversions Plan your journey Work includes slope stabilisation and drainage works to restore ongoing access for all vehicles. |
Diversions | Northbound: Lawrence Hargrave Dr, or Memorial Dr then M1 Princes Mwy. Residents within the closure area will have access to their properties at all times under the guidance of traffic controllers from Lawrence Hargrave Dr only. |
Schedule | Closed Both directions Sunday - (7:30pm - 4:30am) Closed Both directions Monday - (7:30pm - 4:30am) Closed Both directions Tuesday - (7:30pm - 4:30am) Closed Both directions Wednesday - (7:30pm - 4:30am) Closed Both directions Thursday - (7:30pm - 4:30am) |
Roads | Princes Highway, M1 Princes Motorway, Bulli Pass, Lawrence Hargrave Drive |
View more details
Location: (-34.32049019719988, 150.8956961019485)
Category | Scheduled roadwork, Planned |
Advice | Reduced speed limit Exercise caution; Allow extra travel time A speed limit of 60km/h will be in place outside work hours. Motorists are advised to allow approximately 5 minutes additional travel time. |
Speed Limit | 40 |
Schedule | Affected Southbound Sunday - (8:00pm - 5:00am) Affected Southbound Monday - (8:00pm - 5:00am) Affected Southbound Tuesday - (8:00pm - 5:00am) Affected Southbound Wednesday - (8:00pm - 5:00am) Affected Southbound Thursday - (8:00pm - 5:00am) |
Roads | Hume Motorway, Moolgun Creek Bridge, Wilton |
View more details
Location: (-34.237343295896466, 150.66229451218163)
Category | Scheduled roadwork, Planned |
Advice | Reduced speed limit Check signage; Exercise caution Traffic controllers will be onsite to direct motorists. Motorists are advised to allow an additional 5 minutes journey time |
Speed Limit | 40 |
Schedule | Affected Northbound Sunday - (7:00pm - 5:00am) Affected Northbound Monday - (7:00pm - 5:00am) Affected Northbound Tuesday - (7:00pm - 5:00am) |
Roads | Hume Motorway, Picton Road, Wilton |
View more details
Location: (-34.22128099183273, 150.67565794804608)
Location: (-34.06199, 150.78532)
Location: (-34.067885, 150.802497)
Location: (-34.329975, 150.913954)
Location: (-34.117413, 150.740491)
No MyRoadInfo to display
Affected roads | Broughton Pass, Appin |
Est. Dates | 02/03/2022 12:42:28 pm - 03/03/2022 12:42:28 pm |
Location: (-34.197252, 150.789971)
Affected roads | Menangle Road Bridge (at Nepean River), Menangle |
Est. Dates | 03/03/2022 10:26:33 am |
Location: (-34.117565, 150.739499)
Affected roads |
|
Est. Dates | 02/03/2022 1:47:12 pm |
Location: (-34.040108, 150.663666)
Affected roads | Cobbitty Road Bridge, Cobbitty |
Est. Dates | 02/03/2022 4:07:24 pm |
Location: (-34.016149, 150.686306)
Affected roads | Silverdale Road/Bents Basin Road (Causeway), Wallacia |
Est. Dates | 02/03/2022 9:12:11 pm |
Location: (-33.897818, 150.630936)
Affected roads | Blaxland Crossing, Wallacia |
Est. Dates | 02/03/2022 9:13:57 pm |
Location: (-33.865123, 150.636873)
Affected roads | Old Razorback Road, Razorback |
Est. Dates | 03/03/2022 3:20:28 pm |
Location: (-34.101477, 150.672858)
Affected roads | Glendiver Road, The Oaks |
Est. Dates | 09/03/2022 3:54:53 pm |
Location: (-34.080514, 150.575636)
Affected roads | Barkers Lodge Road at Argyle Street and Mulhollands Road |
Est. Dates | 09/03/2022 3:55:57 pm |
Location: (-34.168961, 150.608814)
Affected roads | Colong Stock Route |
Est. Dates | 02/03/2021 11:12:26 am - 09/03/2021 11:12:45 am |
Location: (-34.126938, 150.236742)
Affected roads | Douglas Park Causeway, Douglas Park Drive |
Est. Dates | 03/03/2022 10:22:44 am |
Location: (-34.191462, 150.711364)
Date | Observation |
---|---|
29/06/2022 1:00:00 am | 0 mm |
Location: (-33.9696, 150.725)
Date | Observation |
---|---|
29/06/2022 3:00:00 am | 0 mm |
29/06/2022 2:00:00 am | 0 mm |
29/06/2022 1:00:00 am | 0 mm |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.0254, 150.6455)
Date | Observation |
---|---|
29/06/2022 1:00:00 am | 0 mm |
Location: (-34.2272, 150.9111)
Date | Observation |
---|---|
29/06/2022 3:00:00 am | 0 mm |
29/06/2022 2:00:00 am | 0 mm |
29/06/2022 1:00:00 am | 0 mm |
Location: (-34.1656, 150.8077)
Date | Observation |
---|---|
29/06/2022 3:00:00 am | 0 mm |
29/06/2022 2:00:00 am | 0 mm |
29/06/2022 1:00:00 am | 0 mm |
Location: (-34.039, 150.689)
Date | Observation |
---|---|
29/06/2022 2:15:00 am | -0.232 metres |
29/06/2022 2:00:00 am | -0.23 metres |
29/06/2022 1:45:00 am | -0.232 metres |
29/06/2022 1:30:00 am | -0.227 metres |
29/06/2022 1:15:00 am | -0.233 metres |
29/06/2022 1:00:00 am | -0.23 metres |
29/06/2022 12:45:00 am | -0.23 metres |
29/06/2022 12:30:00 am | -0.236 metres |
29/06/2022 12:15:00 am | -0.228 metres |
29/06/2022 12:00:00 am | -0.232 metres |
28/06/2022 11:45:00 pm | -0.231 metres |
Location: (-34.3383, 150.745)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.3383, 150.6133)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.0567, 150.705)
Date | Observation |
---|---|
29/06/2022 3:00:00 am | 0 mm |
29/06/2022 2:36:42 am | -0.52 metres |
29/06/2022 2:00:00 am | 0 mm |
29/06/2022 1:00:00 am | 0 mm |
Location: (-34.1194, 150.7402)
Date | Observation |
---|---|
29/06/2022 3:00:00 am | 0 mm |
29/06/2022 2:00:00 am | 0 mm |
29/06/2022 1:00:00 am | 0 mm |
Location: (-34.0615, 150.7735)
Date | Observation |
---|---|
29/06/2022 3:00:00 am | 0 mm |
29/06/2022 2:00:00 am | 0 mm |
29/06/2022 1:00:00 am | 0 mm |
Location: (-34.3335, 150.267)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8717, 150.2533)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.2467, 150.6667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.9667, 150.3833)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1333, 150.3)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.95, 150.25)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.3833)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1833, 149.9667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1167, 150.0333)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1667, 150.1)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8023, 150.3642)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1117, 150.2031)
Date | Observation |
---|---|
29/06/2022 2:30:00 am | -0.841 metres |
29/06/2022 2:15:00 am | -0.84 metres |
29/06/2022 2:00:00 am | -0.843 metres |
29/06/2022 1:45:00 am | -0.846 metres |
29/06/2022 1:30:00 am | -0.844 metres |
29/06/2022 1:15:00 am | -0.843 metres |
29/06/2022 1:00:00 am | -0.849 metres |
29/06/2022 12:45:00 am | -0.848 metres |
29/06/2022 12:30:00 am | -0.844 metres |
29/06/2022 12:15:00 am | -0.843 metres |
29/06/2022 12:00:00 am | -0.853 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.3, 150.4167)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.0089, 150.5069)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1667, 150.9333)
Date | Observation |
---|---|
29/06/2022 2:00:00 am | 0 mm |
29/06/2022 1:00:00 am | 0 mm |
Location: (-34.1428, 150.425)
Date | Observation |
---|---|
29/06/2022 2:00:00 am | -0.224 metres |
29/06/2022 1:45:00 am | -0.227 metres |
29/06/2022 1:30:00 am | -0.229 metres |
29/06/2022 1:15:00 am | -0.224 metres |
29/06/2022 1:00:00 am | -0.227 metres |
29/06/2022 12:45:00 am | -0.227 metres |
29/06/2022 12:30:00 am | -0.227 metres |
29/06/2022 12:15:00 am | -0.227 metres |
29/06/2022 12:00:00 am | -0.231 metres |
28/06/2022 11:45:00 pm | -0.231 metres |
28/06/2022 11:30:00 pm | -0.224 metres |
28/06/2022 11:15:00 pm | -0.224 metres |
Location: (-34.3517, 150.6417)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.2667, 150.8033)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.24, 150.2533)
Date | Observation |
---|---|
29/06/2022 2:30:00 am | 0.832 metres |
29/06/2022 2:15:00 am | 0.832 metres |
29/06/2022 2:00:00 am | 0.832 metres |
29/06/2022 1:45:00 am | 0.832 metres |
29/06/2022 1:30:00 am | 0.833 metres |
29/06/2022 1:15:00 am | 0.831 metres |
29/06/2022 1:00:00 am | 0.832 metres |
29/06/2022 12:45:00 am | 0.832 metres |
29/06/2022 12:30:00 am | 0.832 metres |
29/06/2022 12:15:00 am | 0.831 metres |
29/06/2022 12:00:00 am | 0.83 metres |
28/06/2022 11:45:00 pm | 0.83 metres |
Location: (-34.0267, 150.6567)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.05, 150.7042)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.23, 150.7433)
Date | Observation |
---|---|
29/06/2022 3:00:00 am | 0 mm |
29/06/2022 2:00:00 am | 0 mm |
29/06/2022 1:00:00 am | 0 mm |
Location: (-34.068, 150.442)
Date | Observation |
---|---|
29/06/2022 3:00:00 am | 0 mm |
29/06/2022 2:00:00 am | 0 mm |
29/06/2022 1:00:00 am | 0 mm |
Location: (-34.2181, 150.7639)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.3728, 150.6103)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1194, 150.74)
Date | Observation |
---|---|
29/06/2022 2:30:00 am | 0.397 metres |
29/06/2022 2:15:00 am | 0.397 metres |
29/06/2022 2:00:00 am | 0.397 metres |
29/06/2022 1:45:00 am | 0.397 metres |
29/06/2022 1:30:00 am | 0.397 metres |
29/06/2022 1:15:00 am | 0.397 metres |
29/06/2022 1:00:00 am | 0.397 metres |
29/06/2022 12:45:00 am | 0.397 metres |
29/06/2022 12:30:00 am | 0.396 metres |
29/06/2022 12:15:00 am | 0.396 metres |
29/06/2022 12:00:00 am | 0.396 metres |
28/06/2022 11:45:00 pm | 0.396 metres |
28/06/2022 11:30:00 pm | 0.396 metres |
28/06/2022 11:15:00 pm | 0.397 metres |
28/06/2022 11:00:00 pm | 0.397 metres |
28/06/2022 10:45:00 pm | 0.397 metres |
Location: (-34.1791, 150.6111)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.3272, 150.6311)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
29/06/2022 1:45:00 am | 0.938 metres |
29/06/2022 1:30:00 am | 0.937 metres |
29/06/2022 1:15:00 am | 0.937 metres |
29/06/2022 1:00:00 am | 0.938 metres |
29/06/2022 12:45:00 am | 0.939 metres |
29/06/2022 12:30:00 am | 0.937 metres |
29/06/2022 12:15:00 am | 0.937 metres |
29/06/2022 12:00:00 am | 0.938 metres |
28/06/2022 11:45:00 pm | 0.938 metres |
28/06/2022 11:30:00 pm | 0.939 metres |
28/06/2022 11:15:00 pm | 0.939 metres |
28/06/2022 11:00:00 pm | 0.939 metres |
Location: (-33.9811, 150.5583)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1822, 150.5683)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1767, 150.7667)
Date | Observation |
---|---|
29/06/2022 2:30:00 am | 0.25 metres |
29/06/2022 2:15:00 am | 0.251 metres |
29/06/2022 2:00:00 am | 0.25 metres |
29/06/2022 1:45:00 am | 0.251 metres |
29/06/2022 1:30:00 am | 0.25 metres |
29/06/2022 1:15:00 am | 0.25 metres |
29/06/2022 1:00:00 am | 0.25 metres |
29/06/2022 12:45:00 am | 0.25 metres |
29/06/2022 12:30:00 am | 0.25 metres |
29/06/2022 12:15:00 am | 0.25 metres |
29/06/2022 12:00:00 am | 0.249 metres |
Location: (-33.8765, 150.6069)
Date | Observation |
---|---|
29/06/2022 2:30:00 am | 0.19 metres |
29/06/2022 2:15:00 am | 0.191 metres |
29/06/2022 2:00:00 am | 0.19 metres |
29/06/2022 1:45:00 am | 0.188 metres |
29/06/2022 1:30:00 am | 0.192 metres |
29/06/2022 1:15:00 am | 0.188 metres |
29/06/2022 1:00:00 am | 0.19 metres |
29/06/2022 12:45:00 am | 0.189 metres |
29/06/2022 12:30:00 am | 0.19 metres |
29/06/2022 12:15:00 am | 0.191 metres |
29/06/2022 12:00:00 am | 0.189 metres |
28/06/2022 11:45:00 pm | 0.192 metres |
Location: (-34.2061, 150.6285)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1914, 150.465)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1833, 150.55)
Type | Water outage |
Severity | High |
Address | 55 55 Quarry Rd, The Oaks , Surry Hills, NSW, 2010 |
Test - 55 Quarry Rd, The Oaks waterway burst
Location: (-34.071308, 150.557726)
Type | Water outage |
Severity | High |
Burst water main, impacted on drinking water...
Location: (-34.206514, 150.7897)
No Gas Outages to display
Authority | Geoscience Australia |
Magnitude | 2.2 (ML) |
Estimate Dept | 5 |
Origin Time | 27/06/2022 |
Location: (-33.37776566, 116.9914169)
Authority | Geoscience Australia |
Magnitude | 2.2 (ML) |
Estimate Dept | 1.849967241 |
Origin Time | 27/06/2022 |
Location: (-33.3571701, 116.982933)
Authority | Geoscience Australia |
Magnitude | 2.2 (ML) |
Estimate Dept | 5 |
Origin Time | 27/06/2022 |
Location: (-33.3589325, 116.9671478)
Authority | Geoscience Australia |
Magnitude | 2.1 (ML) |
Estimate Dept | 7.39134264 |
Origin Time | 26/06/2022 |
Location: (-33.33140945, 117.0347519)
Authority | Geoscience Australia |
Magnitude | 2.1 (ML) |
Estimate Dept | 2.259144545 |
Origin Time | 26/06/2022 |
Location: (-33.37120819, 117.015419)
Authority | Geoscience Australia |
Magnitude | 2.5 (ML) |
Estimate Dept | 5.086835861 |
Origin Time | 26/06/2022 |
Location: (-33.32957077, 117.0132294)
Authority | Geoscience Australia |
Magnitude | 2 (ML) |
Estimate Dept | 0.5474588275 |
Origin Time | 24/06/2022 |
Location: (-30.19029236, 116.6268082)
Authority | Geoscience Australia |
Magnitude | 2.8 (ML) |
Estimate Dept | 6.797889233 |
Origin Time | 24/06/2022 |
Location: (-31.64393234, 117.1051865)
Authority | Geoscience Australia |
Magnitude | 2.2 (ML) |
Estimate Dept | 1.573583245 |
Origin Time | 24/06/2022 |
Location: (-33.35648727, 116.9747467)
Authority | Geoscience Australia |
Magnitude | 2.2 (ML) |
Estimate Dept | 1.966283679 |
Origin Time | 23/06/2022 |
Location: (-33.37751389, 116.9655762)
Authority | Geoscience Australia |
Magnitude | 2.2 (ML) |
Estimate Dept | 5 |
Origin Time | 23/06/2022 |
Location: (-33.36833572, 116.9872818)
Authority | Geoscience Australia |
Magnitude | 2.2 (ML) |
Estimate Dept | 3.775174379 |
Origin Time | 23/06/2022 |
Location: (-30.41044998, 117.7059402)
Authority | Geoscience Australia |
Magnitude | 2.2 (ML) |
Estimate Dept | 5 |
Origin Time | 23/06/2022 |
Location: (-33.3328476, 116.9808044)
Authority | Geoscience Australia |
Magnitude | 5.4 (Mw) |
Estimate Dept | 10 |
Origin Time | 23/06/2022 |
Location: (-9.46890068, 149.8736877)
Region: Sydney South-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 4.463µg/m³ |
PM10 (PM10) Hourly average | 8.122µg/m³ |
PM2.5 (PM2.5) Hourly average | 5.150µg/m³ |
Carbon monoxide (CO) Hourly average | 0.062ppm |
PM10 (PM10) 24h rolling average derived from 1h average | 7.461µg/m³ |
Nitrogen Dioxide (NO2) Hourly average | 0.079pphm |
Nephelometer (NEPH) Hourly average | 0.09210^-4 m^-1 |
Location: (-34.04168, 150.69013)
Region: Sydney South-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Sulphur Dioxide (SO2) Hourly average | - |
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.12810^-4 m^-1 |
PM2.5 (PM2.5) Hourly average | 2.571µg/m³ |
PM10 (PM10) Hourly average | 9.160µg/m³ |
Nitrogen Dioxide (NO2) Hourly average | 0.160pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 7.415µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 3.206µg/m³ |
Location: (-34.0517, 150.49819)
Region: Sydney South-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Nitrogen Dioxide (NO2) Hourly average | 0.029pphm |
PM2.5 (PM2.5) Hourly average | 3.665µg/m³ |
PM10 (PM10) Hourly average | 8.233µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 3.280µg/m³ |
Nephelometer (NEPH) Hourly average | 0.06310^-4 m^-1 |
Sulphur Dioxide (SO2) Hourly average | 0.012pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 7.864µg/m³ |
Location: (-34.30621, 150.58061)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , MyRoadInfo , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 2 minutes ago
Social Media
Weather Forecast
Today
Morning fog and frost. Partly cloudy.
Rainfall 5%
Wed, Jun 29
Possible shower.
Rainfall 40%
Thu, Jun 30
Shower or two.
Rainfall 70%
Fri, Jul 1
Shower or two.
Rainfall 60%
Sat, Jul 2
Showers.
Rainfall 80%
Sun, Jul 3
Showers.
Rainfall 90%
Mon, Jul 4
Showers.
Rainfall 80%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 21 minutes ago