Rain & Waterways

Map (List View)

DateObservation
No valid readings reported

Location: (-33.9696, 150.725)

DateObservation
No valid readings reported

Location: (-33.8902, 150.5934)

DateObservation
No valid readings reported

Location: (-33.8633, 150.63)

DateObservation
No valid readings reported

Location: (-34.0254, 150.6455)

DateObservation
13/10/2024 4:00:00 am0 mm
13/10/2024 3:00:00 am0 mm

Location: (-34.2272, 150.9111)

DateObservation
13/10/2024 4:00:00 am0 mm
13/10/2024 3:00:00 am0 mm

Location: (-34.1656, 150.8077)

DateObservation
13/10/2024 5:00:00 am0 mm
13/10/2024 4:00:00 am0 mm
13/10/2024 3:00:00 am0 mm

Location: (-34.039, 150.689)

DateObservation
13/10/2024 4:00:00 am-1.609 metres
13/10/2024 3:45:00 am-1.613 metres
13/10/2024 3:30:00 am-1.611 metres
13/10/2024 3:15:00 am-1.609 metres
13/10/2024 3:00:00 am-1.609 metres
13/10/2024 2:45:00 am-1.609 metres
13/10/2024 2:30:00 am-1.612 metres
13/10/2024 2:15:00 am-1.612 metres
13/10/2024 2:00:00 am-1.606 metres
13/10/2024 1:45:00 am-1.608 metres

Location: (-34.3383, 150.745)

DateObservation
No valid readings reported

Location: (-34.3383, 150.6133)

DateObservation
No valid readings reported

Location: (-34.0567, 150.705)

DateObservation
13/10/2024 4:38:15 am-1.09 metres
13/10/2024 4:23:15 am-1.09 metres
13/10/2024 4:20:15 am-1.08 metres
13/10/2024 4:17:15 am-1.09 metres
13/10/2024 4:11:15 am-1.08 metres
13/10/2024 4:00:00 am0 mm
13/10/2024 3:47:15 am-1.09 metres
13/10/2024 3:44:16 am-1.08 metres
13/10/2024 3:34:35 am-1.09 metres
13/10/2024 3:00:00 am0 mm
13/10/2024 2:59:15 am-1.09 metres
13/10/2024 2:56:15 am-1.1 metres

Location: (-34.1194, 150.7402)

DateObservation
13/10/2024 5:00:00 am0 mm
13/10/2024 4:00:00 am0 mm
13/10/2024 3:00:00 am0 mm

Location: (-34.0615, 150.7735)

DateObservation
13/10/2024 5:00:00 am0 mm
13/10/2024 4:00:00 am0 mm
13/10/2024 3:00:00 am0 mm

Location: (-34.3335, 150.267)

DateObservation
No valid readings reported

Location: (-33.8717, 150.2533)

DateObservation
No valid readings reported

Location: (-34.2467, 150.6667)

DateObservation
No valid readings reported

Location: (-33.9667, 150.3833)

DateObservation
No valid readings reported

Location: (-34.1333, 150.3)

DateObservation
No valid readings reported

Location: (-33.95, 150.25)

DateObservation
No valid readings reported

Location: (-33.8833, 150.3833)

DateObservation
No valid readings reported

Location: (-34.1833, 149.9667)

DateObservation
No valid readings reported

Location: (-34.1167, 150.0333)

DateObservation
No valid readings reported

Location: (-34.1667, 150.1)

DateObservation
No valid readings reported

Location: (-33.8023, 150.3642)

DateObservation
13/10/2024 4:45:00 am1.245 metres
13/10/2024 4:30:00 am1.245 metres
13/10/2024 4:15:00 am1.245 metres
13/10/2024 4:00:00 am1.245 metres
13/10/2024 3:45:00 am1.244 metres
13/10/2024 3:30:00 am1.246 metres
13/10/2024 3:15:00 am1.245 metres
13/10/2024 3:00:00 am1.246 metres
13/10/2024 2:45:00 am1.246 metres
13/10/2024 2:30:00 am1.246 metres
13/10/2024 2:15:00 am1.245 metres
13/10/2024 2:00:00 am1.245 metres

Location: (-34.1117, 150.2031)

DateObservation
13/10/2024 4:45:00 am-0.769 metres
13/10/2024 4:30:00 am-0.768 metres
13/10/2024 4:15:00 am-0.76 metres
13/10/2024 4:00:00 am-0.763 metres
13/10/2024 3:45:00 am-0.767 metres
13/10/2024 3:30:00 am-0.763 metres
13/10/2024 3:15:00 am-0.755 metres
13/10/2024 3:00:00 am-0.76 metres
13/10/2024 2:45:00 am-0.771 metres
13/10/2024 2:30:00 am-0.766 metres
13/10/2024 2:15:00 am-0.763 metres
13/10/2024 2:00:00 am-0.769 metres

Location: (-33.8835, 150.5956)

DateObservation
No valid readings reported

Location: (-33.8833, 150.6)

DateObservation
No valid readings reported

Location: (-34.3, 150.4167)

DateObservation
No valid readings reported

Location: (-34.0089, 150.5069)

DateObservation
No valid readings reported

Location: (-34.1667, 150.9333)

DateObservation
13/10/2024 3:00:00 am0 mm

Location: (-34.1428, 150.425)

DateObservation
13/10/2024 4:00:00 am-0.809 metres
13/10/2024 3:45:00 am-0.81 metres
13/10/2024 3:30:00 am-0.809 metres
13/10/2024 3:15:00 am-0.805 metres
13/10/2024 3:00:00 am-0.808 metres
13/10/2024 2:45:00 am-0.808 metres
13/10/2024 2:30:00 am-0.809 metres
13/10/2024 2:15:00 am-0.809 metres
13/10/2024 2:00:00 am-0.806 metres
13/10/2024 1:45:00 am-0.808 metres
13/10/2024 1:30:00 am-0.807 metres
13/10/2024 1:15:00 am-0.807 metres

Location: (-34.3517, 150.6417)

DateObservation
No valid readings reported

Location: (-34.2667, 150.8033)

DateObservation
No valid readings reported

Location: (-34.24, 150.2533)

DateObservation
No valid readings reported

Location: (-34.0267, 150.6567)

DateObservation
13/10/2024 4:38:33 am1.06 metres
13/10/2024 4:35:33 am1.07 metres
13/10/2024 4:32:34 am1.06 metres
13/10/2024 4:30:33 am1.07 metres
13/10/2024 4:16:33 am1.06 metres
13/10/2024 4:15:33 am1.07 metres
13/10/2024 3:45:33 am1.06 metres
13/10/2024 3:43:33 am1.07 metres
13/10/2024 3:25:33 am1.06 metres
13/10/2024 3:24:33 am1.07 metres
13/10/2024 3:20:33 am1.06 metres
13/10/2024 3:15:33 am1.07 metres
13/10/2024 3:10:33 am1.06 metres
13/10/2024 2:58:33 am1.07 metres
13/10/2024 2:53:33 am1.06 metres
13/10/2024 2:51:33 am1.07 metres
13/10/2024 2:50:33 am1.06 metres
13/10/2024 2:43:33 am1.07 metres
13/10/2024 2:35:33 am1.06 metres
13/10/2024 2:31:34 am1.07 metres
13/10/2024 2:05:33 am1.06 metres

Location: (-34.05, 150.7042)

DateObservation
13/10/2024 4:52:32 am-0.02 metres
13/10/2024 4:41:31 am-0.01 metres
13/10/2024 4:40:31 am0 metres
13/10/2024 4:32:31 am-0.01 metres
13/10/2024 4:11:31 am-0.03 metres
13/10/2024 3:53:31 am-0.02 metres
13/10/2024 3:36:31 am-0.01 metres
13/10/2024 3:17:32 am0.01 metres
13/10/2024 3:16:23 am0.02 metres
13/10/2024 3:05:31 am0.03 metres
13/10/2024 3:02:31 am0.04 metres
13/10/2024 2:59:34 am0.05 metres
13/10/2024 2:54:32 am0.06 metres
13/10/2024 2:05:31 am0.05 metres

Location: (-34.23, 150.7433)

DateObservation
13/10/2024 4:00:00 am0 mm
13/10/2024 3:00:00 am0 mm

Location: (-34.068, 150.442)

DateObservation
13/10/2024 4:00:00 am0 mm
13/10/2024 3:00:00 am0 mm

Location: (-34.2181, 150.7639)

DateObservation
No valid readings reported

Location: (-34.3728, 150.6103)

DateObservation
No valid readings reported

Location: (-34.1194, 150.74)

DateObservation
13/10/2024 4:30:01 am0.324 metres
13/10/2024 4:15:01 am0.324 metres
13/10/2024 4:00:01 am0.324 metres
13/10/2024 3:45:01 am0.324 metres
13/10/2024 3:30:01 am0.324 metres
13/10/2024 3:15:01 am0.324 metres
13/10/2024 3:00:01 am0.325 metres
13/10/2024 2:45:01 am0.325 metres
13/10/2024 2:30:01 am0.325 metres
13/10/2024 2:15:01 am0.325 metres
13/10/2024 2:00:01 am0.325 metres
13/10/2024 1:45:01 am0.325 metres

Location: (-34.1791, 150.6111)

DateObservation
13/10/2024 4:15:00 am10.062 metres
13/10/2024 4:00:00 am10.065 metres
13/10/2024 3:45:00 am10.063 metres
13/10/2024 3:30:00 am10.062 metres
13/10/2024 3:15:00 am10.065 metres
13/10/2024 3:00:00 am10.064 metres
13/10/2024 2:45:00 am10.063 metres
13/10/2024 2:30:00 am10.065 metres
13/10/2024 2:15:00 am10.064 metres
13/10/2024 2:00:00 am10.063 metres

Location: (-34.3272, 150.6311)

DateObservation
No valid readings reported

Location: (-33.891, 150.598)

DateObservation
13/10/2024 4:45:00 am0.786 metres
13/10/2024 4:30:00 am0.785 metres
13/10/2024 4:00:00 am0.786 metres
13/10/2024 3:45:00 am0.786 metres
13/10/2024 3:30:00 am0.786 metres
13/10/2024 3:15:00 am0.786 metres
13/10/2024 3:00:00 am0.786 metres
13/10/2024 2:45:00 am0.786 metres
13/10/2024 2:30:00 am0.786 metres
13/10/2024 2:15:00 am0.786 metres
13/10/2024 2:00:00 am0.786 metres

Location: (-33.9811, 150.5583)

DateObservation
No valid readings reported

Location: (-34.1822, 150.5683)

DateObservation
No valid readings reported

Location: (-34.1767, 150.7667)

DateObservation
13/10/2024 4:45:00 am0.222 metres
13/10/2024 4:30:00 am0.223 metres
13/10/2024 4:15:00 am0.224 metres
13/10/2024 4:00:00 am0.222 metres
13/10/2024 3:45:00 am0.223 metres
13/10/2024 3:30:00 am0.222 metres
13/10/2024 3:15:00 am0.222 metres
13/10/2024 3:00:00 am0.223 metres
13/10/2024 2:45:00 am0.222 metres
13/10/2024 2:30:00 am0.224 metres
13/10/2024 2:15:00 am0.224 metres
13/10/2024 2:00:00 am0.224 metres
13/10/2024 1:45:00 am0.222 metres

Location: (-33.8765, 150.6069)

DateObservation
13/10/2024 4:15:00 am0.023 metres
13/10/2024 4:00:00 am0.025 metres
13/10/2024 3:45:00 am0.024 metres
13/10/2024 3:30:00 am0.023 metres
13/10/2024 3:15:00 am0.024 metres
13/10/2024 3:00:00 am0.023 metres
13/10/2024 2:45:00 am0.024 metres
13/10/2024 2:30:00 am0.023 metres
13/10/2024 2:15:00 am0.025 metres
13/10/2024 2:00:00 am0.023 metres
13/10/2024 1:45:00 am0.025 metres

Location: (-34.2061, 150.6285)

DateObservation
No valid readings reported

Location: (-34.1914, 150.465)

DateObservation
No valid readings reported

Location: (-34.1833, 150.55)