Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Important Contact Numbers
Map (List View)
Alert Level | Not Applicable |
Location | 74 APPIN RD, APPIN 2560 |
Council Area | Wollondilly |
Status | Under control |
Type | Fire Alarm |
Fire | No |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 7 Nov 2024 11:51 |
Location: (-34.20101547199994, 150.78833007800006)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-34.22526959, 150.5269757)
Current Level | -m |
Minor | 6.8m |
Moderate | 8.3m |
Major | 13.8m |
Location: (-34.05, 150.7042)
Current Level | -m |
Minor | 5.2m |
Moderate | 9.2m |
Major | 12.2m |
Location: (-34.1194, 150.7402)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-34.1777, 150.6124)
No Power Outages to display
Category | SCHEDULED ROADWORK, Slope stabilisation, Planned |
Advice | Reduce your speed Exercise caution Due to a landslip, portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Lawrence Hargrave Drive, Railway Avenue, Stanwell Park, Chellow Dene Avenue |
View more details
Location: (-34.2262272, 150.9854107)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (9:30pm - 5:00am) Affected Both directions Friday - (9:30pm - 5:00am) Affected Both directions Saturday - (9:30pm - 5:00am) Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) |
Roads | Elizabeth Drive, Badgerys Creek Road, Badgerys Creek, Adams Road |
View more details
Location: (-33.864482, 150.7056822)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Allow extra travel time Use diversions MOUNT OUSLEY INTERCHANGE PROJECT Full night closures in place on:
M1 Princes Motorway (Mount Ousley Road) between Princes Highway (Bulli Pass) and Mount Ousley Road will also have closures in place on these nights. |
Diversions | Motorists travelling between Wollongong and the Hume Motorway will be detoured via Memorial Drive, Bulli Pass and Appin Road, and should allow up to 40 minutes additional travel time. Light vehicles can also use Wilton Road (Broughton Pass) between Appin Road and Picton Road or the Illawarra Highway (Macquarie Pass). Motorists travelling between Wollongong and Bulli Tops will be detoured via Memorial Drive and Bulli Pass and should allow up to 15 minutes additional travel time. These detours are not suitable for any OSOM vehicle or any vehicle exceeding 19 metres and/or 50.5 tonnes. Operators of these vehicles are advised to delay their journey as no alternative detour is available. |
Schedule | Closed Both directions Sunday - (7:30pm - 4:00am) Closed Both directions Monday - (7:30pm - 4:00am) Closed Both directions Wednesday - (7:30pm - 4:00am) |
Roads | Picton Road, Almond Street, Wilton to Cataract, M1 Princes Motorway |
View more details
Location: (-34.242241, 150.6956465)
Category | SCHEDULED ROADWORK, Utilities, Planned |
Advice | Reduced speed limit Check signage Contraflow traffic conditions will be in place to allow motorists to pass in both directions. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (10:00pm - 5:00am) |
Roads | Menangle Road, Geary Street, Campbelltown, Tindall Street |
View more details
Location: (-34.0717864, 150.7997287)
Category | SCHEDULED ROADWORK, Slope stabilisation, Planned |
Advice | Reduced speed limit Exercise caution Single-lane closures will be in place. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 5:00pm) |
Roads | Lawrence Hargrave Drive, Coalcliff |
View more details
Location: (-34.249859, 150.9752594)
Category | HAZARD, Landslide, Unplanned |
Advice | Check signage Exercise caution The road is open with caution. Flooding has caused road damage and embankment slips It is anticipated that repairs will commence in 2024 |
Roads | Wombeyan Caves Road, Joadja North Trail, High Range |
Organisation | Wingecarribee Shire Council 02 4868 0888 mail@wsc.nsw.gov.au http://www.wsc.nsw.gov.au |
View more details
Location: (-34.3433766, 150.2114958)
Category | CHANGED TRAFFIC CONDITIONS, Unplanned, Unplanned |
Advice | Avoid the area Use an alternative route The road is closed to through traffic. Storms and floods have caused extensive road damage and embankment slips. The road is closed to visitors between Goodmans Ford and Langs Road, Wombeyan Caves. Access for residents living East of Wombeyan Caves is available although residents should drive with caution. Access for visitors to Wollondilly River Station campsite is available although visitors should drive with caution It is anticipated that repairs will commence in mid 2024 |
Diversions | |
Roads | Wombeyan Caves Road, Bowmans Hill Trail, Goodmans Ford, Langs Road |
Organisation | Wingecarribee Shire Council 02 4868 0888 mail@wsc.nsw.gov.au http://www.wsc.nsw.gov.au |
View more details
Location: (-34.3073791, 150.0661444)
Location: (-34.045534, 150.743807)
Location: (-34.06199, 150.785324)
Location: (-34.117413, 150.740491)
Location: (-34.067885, 150.802497)
Location: (-34.329975616231316, 150.91393517568778)
Location: (-34.192605, 150.712089)
Location: (-33.864967, 150.634627)
Location: (-34.170969, 150.610485)
No Road Closures to display
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.9696, 150.725)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.0254, 150.6455)
Date | Observation |
---|---|
07/11/2024 1:00:00 pm | 0 mm |
07/11/2024 12:00:00 pm | 0 mm |
07/11/2024 11:00:00 am | 0 mm |
Location: (-34.2272, 150.9111)
Date | Observation |
---|---|
07/11/2024 1:00:00 pm | 0 mm |
07/11/2024 12:00:00 pm | 0 mm |
07/11/2024 11:00:00 am | 0 mm |
Location: (-34.1656, 150.8077)
Date | Observation |
---|---|
07/11/2024 1:00:00 pm | 0 mm |
07/11/2024 12:00:00 pm | 0 mm |
07/11/2024 11:00:00 am | 0 mm |
Location: (-34.039, 150.689)
Date | Observation |
---|---|
07/11/2024 11:45:00 am | -1.901 metres |
07/11/2024 11:30:00 am | -1.903 metres |
07/11/2024 11:15:00 am | -1.904 metres |
07/11/2024 11:00:00 am | -1.9 metres |
07/11/2024 10:45:00 am | -1.901 metres |
07/11/2024 10:30:00 am | -1.899 metres |
07/11/2024 10:15:00 am | -1.903 metres |
07/11/2024 10:00:00 am | -1.905 metres |
07/11/2024 9:45:00 am | -1.901 metres |
Location: (-34.3383, 150.745)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.3383, 150.6133)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.0567, 150.705)
Date | Observation |
---|---|
07/11/2024 1:00:00 pm | 0 mm |
07/11/2024 12:59:08 pm | -1.11 metres |
07/11/2024 12:56:09 pm | -1.1 metres |
07/11/2024 12:53:09 pm | -1.11 metres |
07/11/2024 12:50:09 pm | -1.12 metres |
07/11/2024 12:34:29 pm | -1.11 metres |
07/11/2024 12:26:09 pm | -1.11 metres |
07/11/2024 12:20:09 pm | -1.12 metres |
07/11/2024 12:00:00 pm | 0 mm |
07/11/2024 11:47:09 am | -1.1 metres |
07/11/2024 11:41:08 am | -1.09 metres |
07/11/2024 11:26:09 am | -1.1 metres |
07/11/2024 11:08:08 am | -1.09 metres |
07/11/2024 11:00:00 am | 1 mm |
07/11/2024 10:50:09 am | -1.1 metres |
07/11/2024 10:35:08 am | -1.09 metres |
07/11/2024 10:32:08 am | -1.1 metres |
07/11/2024 10:29:09 am | -1.09 metres |
07/11/2024 10:08:09 am | -1.1 metres |
Location: (-34.1194, 150.7402)
Date | Observation |
---|---|
07/11/2024 1:00:00 pm | 0 mm |
07/11/2024 12:00:00 pm | 0 mm |
07/11/2024 11:00:00 am | 0 mm |
Location: (-34.0615, 150.7735)
Date | Observation |
---|---|
07/11/2024 1:00:00 pm | 0 mm |
07/11/2024 12:00:00 pm | 0 mm |
07/11/2024 11:00:00 am | 0 mm |
Location: (-34.3335, 150.267)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8717, 150.2533)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.2467, 150.6667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.9667, 150.3833)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1333, 150.3)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.95, 150.25)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.3833)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1833, 149.9667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1167, 150.0333)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1667, 150.1)
Date | Observation |
---|---|
07/11/2024 12:30:00 pm | 0 metres |
07/11/2024 12:15:00 pm | 0 metres |
07/11/2024 12:00:00 pm | 0 metres |
07/11/2024 11:45:00 am | 0 metres |
07/11/2024 11:30:00 am | 0 metres |
07/11/2024 11:15:00 am | 0 metres |
07/11/2024 11:00:00 am | 0 metres |
07/11/2024 10:45:00 am | 0 metres |
07/11/2024 10:30:00 am | 0 metres |
07/11/2024 10:15:00 am | 0 metres |
07/11/2024 10:00:00 am | 0 metres |
07/11/2024 9:45:00 am | 0 metres |
07/11/2024 9:30:00 am | 0 metres |
07/11/2024 9:15:00 am | 0 metres |
Location: (-33.8023, 150.3642)
Date | Observation |
---|---|
07/11/2024 12:45:00 pm | 1.251 metres |
07/11/2024 12:30:00 pm | 1.251 metres |
07/11/2024 12:15:00 pm | 1.251 metres |
07/11/2024 12:00:00 pm | 1.251 metres |
07/11/2024 11:45:00 am | 1.251 metres |
07/11/2024 11:30:00 am | 1.251 metres |
07/11/2024 11:15:00 am | 1.25 metres |
07/11/2024 11:00:00 am | 1.249 metres |
07/11/2024 10:45:00 am | 1.25 metres |
07/11/2024 10:30:00 am | 1.25 metres |
07/11/2024 10:15:00 am | 1.25 metres |
07/11/2024 10:00:00 am | 1.25 metres |
Location: (-34.1117, 150.2031)
Date | Observation |
---|---|
07/11/2024 12:45:00 pm | -1.047 metres |
07/11/2024 12:30:00 pm | -1.06 metres |
07/11/2024 12:15:00 pm | -1.059 metres |
07/11/2024 12:00:00 pm | -1.035 metres |
07/11/2024 11:45:00 am | -1.051 metres |
07/11/2024 11:30:00 am | -1.068 metres |
07/11/2024 11:15:00 am | -1.065 metres |
07/11/2024 11:00:00 am | -1.038 metres |
07/11/2024 10:45:00 am | -1.049 metres |
07/11/2024 10:30:00 am | -1.077 metres |
07/11/2024 10:15:00 am | -1.07 metres |
07/11/2024 10:00:00 am | -1.042 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.3, 150.4167)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.0089, 150.5069)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1667, 150.9333)
Date | Observation |
---|---|
07/11/2024 12:00:00 pm | 0 mm |
07/11/2024 11:00:00 am | 0 mm |
Location: (-34.1428, 150.425)
Date | Observation |
---|---|
07/11/2024 12:00:00 pm | -1.047 metres |
07/11/2024 11:45:00 am | -1.037 metres |
07/11/2024 11:30:00 am | -1.039 metres |
07/11/2024 11:15:00 am | -1.043 metres |
07/11/2024 11:00:00 am | -1.041 metres |
07/11/2024 10:45:00 am | -1.036 metres |
07/11/2024 10:30:00 am | -1.044 metres |
07/11/2024 10:15:00 am | -1.044 metres |
07/11/2024 10:00:00 am | -1.042 metres |
07/11/2024 9:45:00 am | -1.04 metres |
07/11/2024 9:30:00 am | -1.046 metres |
07/11/2024 9:15:00 am | -1.042 metres |
Location: (-34.3517, 150.6417)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.2667, 150.8033)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.24, 150.2533)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.0267, 150.6567)
Date | Observation |
---|---|
07/11/2024 12:58:12 pm | 1.05 metres |
07/11/2024 12:34:11 pm | 1.04 metres |
07/11/2024 12:25:11 pm | 1.05 metres |
07/11/2024 12:16:12 pm | 1.04 metres |
07/11/2024 12:09:14 pm | 1.05 metres |
07/11/2024 12:02:11 pm | 1.05 metres |
07/11/2024 11:56:11 am | 1.04 metres |
07/11/2024 11:20:11 am | 1.05 metres |
07/11/2024 11:19:11 am | 1.04 metres |
07/11/2024 11:15:11 am | 1.05 metres |
07/11/2024 11:08:11 am | 1.04 metres |
07/11/2024 10:18:11 am | 1.05 metres |
07/11/2024 10:04:11 am | 1.04 metres |
Location: (-34.05, 150.7042)
Date | Observation |
---|---|
07/11/2024 12:19:39 pm | -0.12 metres |
07/11/2024 12:15:30 pm | -0.11 metres |
07/11/2024 12:09:40 pm | -0.11 metres |
07/11/2024 12:03:39 pm | -0.1 metres |
07/11/2024 11:51:39 am | -0.11 metres |
07/11/2024 11:45:39 am | -0.12 metres |
07/11/2024 11:13:39 am | -0.13 metres |
07/11/2024 10:46:39 am | -0.12 metres |
07/11/2024 10:32:39 am | -0.13 metres |
07/11/2024 10:17:40 am | -0.12 metres |
07/11/2024 10:13:39 am | -0.11 metres |
Location: (-34.23, 150.7433)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.068, 150.442)
Date | Observation |
---|---|
07/11/2024 1:00:00 pm | 0 mm |
07/11/2024 12:00:00 pm | 0 mm |
07/11/2024 11:00:00 am | 0 mm |
Location: (-34.2181, 150.7639)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.3728, 150.6103)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1194, 150.74)
Date | Observation |
---|---|
07/11/2024 12:30:01 pm | 0.302 metres |
07/11/2024 12:15:01 pm | 0.302 metres |
07/11/2024 12:00:01 pm | 0.302 metres |
07/11/2024 11:45:01 am | 0.302 metres |
07/11/2024 11:30:01 am | 0.302 metres |
07/11/2024 11:15:01 am | 0.302 metres |
07/11/2024 11:00:01 am | 0.302 metres |
07/11/2024 10:45:01 am | 0.302 metres |
07/11/2024 10:30:01 am | 0.302 metres |
07/11/2024 10:15:01 am | 0.301 metres |
07/11/2024 10:00:01 am | 0.301 metres |
07/11/2024 9:45:01 am | 0.301 metres |
Location: (-34.1791, 150.6111)
Date | Observation |
---|---|
07/11/2024 12:15:00 pm | 10.011 metres |
07/11/2024 12:00:00 pm | 10.011 metres |
07/11/2024 11:45:00 am | 10.008 metres |
07/11/2024 11:30:00 am | 10.009 metres |
07/11/2024 11:15:00 am | 10.013 metres |
07/11/2024 11:00:00 am | 10.011 metres |
07/11/2024 10:45:00 am | 10.01 metres |
07/11/2024 10:30:00 am | 10.009 metres |
07/11/2024 10:15:00 am | 10.012 metres |
07/11/2024 10:00:00 am | 10.011 metres |
Location: (-34.3272, 150.6311)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
07/11/2024 12:45:00 pm | 0.75 metres |
07/11/2024 12:30:00 pm | 0.75 metres |
07/11/2024 12:15:00 pm | 0.749 metres |
07/11/2024 12:00:00 pm | 0.749 metres |
07/11/2024 11:45:00 am | 0.75 metres |
07/11/2024 11:30:00 am | 0.75 metres |
07/11/2024 11:15:00 am | 0.75 metres |
07/11/2024 11:00:00 am | 0.749 metres |
07/11/2024 10:45:00 am | 0.75 metres |
07/11/2024 10:30:00 am | 0.75 metres |
07/11/2024 10:15:00 am | 0.75 metres |
07/11/2024 10:00:00 am | 0.749 metres |
Location: (-33.9811, 150.5583)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1822, 150.5683)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1767, 150.7667)
Date | Observation |
---|---|
07/11/2024 12:00:00 pm | 0.222 metres |
07/11/2024 11:45:00 am | 0.223 metres |
07/11/2024 11:30:00 am | 0.223 metres |
07/11/2024 11:15:00 am | 0.222 metres |
07/11/2024 11:00:00 am | 0.223 metres |
07/11/2024 10:45:00 am | 0.222 metres |
07/11/2024 10:30:00 am | 0.221 metres |
07/11/2024 10:15:00 am | 0.221 metres |
07/11/2024 10:00:00 am | 0.222 metres |
07/11/2024 9:45:00 am | 0.221 metres |
07/11/2024 9:30:00 am | 0.22 metres |
07/11/2024 9:15:00 am | 0.22 metres |
Location: (-33.8765, 150.6069)
Date | Observation |
---|---|
07/11/2024 11:30:00 am | 0.047 metres |
07/11/2024 11:15:00 am | 0.048 metres |
07/11/2024 11:00:00 am | 0.046 metres |
07/11/2024 10:45:00 am | 0.048 metres |
07/11/2024 10:30:00 am | 0.047 metres |
07/11/2024 10:15:00 am | 0.048 metres |
07/11/2024 10:00:00 am | 0.046 metres |
07/11/2024 9:45:00 am | 0.049 metres |
07/11/2024 9:30:00 am | 0.046 metres |
07/11/2024 9:15:00 am | 0.047 metres |
07/11/2024 9:00:00 am | 0.046 metres |
Location: (-34.2061, 150.6285)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1914, 150.465)
Date | Observation |
---|---|
No valid readings reported |
Location: (-34.1833, 150.55)
Type | Water outage |
Severity | High |
Address | 55 55 Quarry Rd, The Oaks , Surry Hills, NSW, 2010 |
Test - 55 Quarry Rd, The Oaks waterway burst
Location: (-34.071308, 150.557726)
Type | Water outage |
Severity | High |
Burst water main, impacted on drinking water...
Location: (-34.206514, 150.7897)
No Gas Outages to display
Authority | Geoscience Australia |
Magnitude | 2.3 (MLa) |
Estimate Dept | 5 |
Origin Time | 06/11/2024 |
Location: (-33.34119034, 117.0268021)
Authority | Geoscience Australia |
Magnitude | 2.9 (MLa) |
Estimate Dept | 10 |
Origin Time | 05/11/2024 |
Location: (-31.19780159, 112.3237839)
Authority | Geoscience Australia |
Magnitude | 2.1 (MLa) |
Estimate Dept | 2.109057903 |
Origin Time | 03/11/2024 |
Location: (-31.25749016, 117.6092606)
Authority | Geoscience Australia |
Magnitude | 5.4 (Mw) |
Estimate Dept | 160.0344238 |
Origin Time | 03/11/2024 |
Location: (-35.71858978, -69.46245575)
Authority | Geoscience Australia |
Magnitude | 5 (mb) |
Estimate Dept | 63.9766922 |
Origin Time | 02/11/2024 |
Location: (-29.66044044, -71.26177979)
Authority | Geoscience Australia |
Magnitude | 3.2 (MLa) |
Estimate Dept | 10 |
Origin Time | 01/11/2024 |
Location: (-26.01860046, 114.1314545)
Authority | Geoscience Australia |
Magnitude | 2.2 (MLa) |
Estimate Dept | 5 |
Origin Time | 01/11/2024 |
Location: (-33.36125183, 116.9905014)
Region: Sydney South-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.031ppm |
Nephelometer (NEPH) Hourly average | 0.55810^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 1.072pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 24.182µg/m³ |
PM10 (PM10) Hourly average | 23.630µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 10.073µg/m³ |
PM2.5 (PM2.5) Hourly average | 16.737µg/m³ |
Location: (-34.04168, 150.69013)
Region: Sydney South-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.58910^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.816pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 20.432µg/m³ |
PM10 (PM10) Hourly average | 11.913µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 8.618µg/m³ |
PM2.5 (PM2.5) Hourly average | 14.856µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-34.0517, 150.49819)
Region: Sydney South-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Nephelometer (NEPH) Hourly average | 0.75310^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 2.450pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 29.465µg/m³ |
PM10 (PM10) Hourly average | 29.875µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 11.128µg/m³ |
PM2.5 (PM2.5) Hourly average | 16.727µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.117pphm |
Location: (-34.30621, 150.58061)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked a few seconds ago
Social Media
Weather Forecast
Today
Mostly sunny.
Rainfall 10%
Fri, Nov 8
Mostly sunny.
Rainfall 10%
Sat, Nov 9
Partly cloudy.
Rainfall 30%
Sun, Nov 10
Shower or two.
Rainfall 60%
Mon, Nov 11
Shower or two.
Rainfall 60%
Tue, Nov 12
Shower or two.
Rainfall 50%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 22 minutes ago
Weather Warnings
06/14:55 EDT Heatwave Warning (NSW)
a day ago
Data Authority: Bureau of Meteorology (BOM)
Checked 22 minutes ago